<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin Baker &#187; Personal</title>
	<atom:link href="http://www.gavinbaker.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinbaker.com</link>
	<description>A Journal of Insignificant Inquiry</description>
	<lastBuildDate>Fri, 28 Oct 2011 14:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Books Settlement: Now featuring me</title>
		<link>http://www.gavinbaker.com/2009/12/03/google-books-settlement-now-featuring-me/</link>
		<comments>http://www.gavinbaker.com/2009/12/03/google-books-settlement-now-featuring-me/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:25:22 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/?p=346</guid>
		<description><![CDATA[I&#8217;ve blogged twice about the Google Books Settlement (here and here), in addition to following it at considerable length on Open Access News. Now, I&#8217;m part of it! A footnote in Pamela Samuelson&#8217;s objection tipped me off: Most other signatories &#8230; <a href="http://www.gavinbaker.com/2009/12/03/google-books-settlement-now-featuring-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve blogged twice about the <a href="http://www.googlebooksettlement.com/">Google Books Settlement</a> (<a href="http://www.gavinbaker.com/2009/09/a-few-thoughts-on-the-google-books-settlement/" title="A few thoughts on the Google Books Settlement">here</a> and <a href="http://www.gavinbaker.com/2009/11/18/nitpicking-the-google-books-settlement-20/" title="Nitpicking the Google Books Settlement 2.0">here</a>), in addition to following it at considerable length on <a href="http://www.earlham.edu/~peters/fos/fosblog.html"><cite>Open Access News</cite></a>. Now, I&#8217;m part of it!</p>
<p>A footnote in <a href="http://thepublicindex.org/docs/letters/samuelson.pdf">Pamela Samuelson&#8217;s objection</a> tipped me off:</p>
<blockquote><p>Most other signatories [to the brief] &#8230; are members of the Author Subclass by virtue of the book-bound copies of their Ph.D. dissertations filed in research libraries of the universities from which they received their degrees.</p></blockquote>
<p>I hadn&#8217;t realized that dissertations were eligible &#8220;works&#8221; under the terms of the settlement. That means <a href="http://etdindividuals.dlib.vt.edu:9090/30/" title="An Exploratory Study of the Relationship between Various Aspects of the Premarital Sexual Relationship and Marital Satisfaction, Sexual Satisfaction in Marriage, and Marital Fidelity">my late mother&#8217;s dissertation</a>, for which I now exercise copyright, would be subject to the settlement terms. An email to the class counsel confirmed it.</p>
<p>I&#8217;ve claimed the work on the settlement site. It&#8217;s not listed as having been digitized. I&#8217;ve set the options as permissive as possible, including a zero price for consumer purchase. (The promised option to apply a <a href="http://www.creativecommons.org/">Creative Commons</a> license isn&#8217;t yet offered.)</p>
<p>I don&#8217;t intend to opt out of the settlement: I support the further availability of the work (which, on balance, I think the settlement would increase). If participation brings any financial benefits, well, I&#8217;ll take them.</p>
<p>However, I&#8217;m entertaining the thought of joining an objection to some terms of the settlement. Since I missed the deadline to object to the original proposed settlement, I&#8217;ll only be able to object to terms revised in the amended settlement, but there&#8217;s still plenty to be wary of. My concerns are primarily competition, users&#8217; rights (open formats, DRM, privacy), and facilitating rightsholder choices more permissive than the settlement defaults (including open access). If you know of an objection which addresses these points and is accepting additional signatories, please let me know, in the comments or <a href="mailto:gavin@gavinbaker.com">by email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2009/12/03/google-books-settlement-now-featuring-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Open Access Week</title>
		<link>http://www.gavinbaker.com/2009/10/20/happy-open-access-week/</link>
		<comments>http://www.gavinbaker.com/2009/10/20/happy-open-access-week/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:01:54 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Open access]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/?p=336</guid>
		<description><![CDATA[In late 2006 or early 2007, I was looking for ways to get students interested in open access. I had started to become versed in the topic myself a few months earlier, after my library announced it planned to cut &#8230; <a href="http://www.gavinbaker.com/2009/10/20/happy-open-access-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right"><a href="http://www.openaccessweek.org/"><img src="http://www.openaccessweek.org/wp-content/uploads/vert_ban_us_120x2401.jpg" alt="Open Access Week" /></a></div>
<p>In late 2006 or early 2007, I was looking for ways to get students interested in open access. I had started to become versed in the topic myself a few months earlier, after my library announced it planned to cut subscriptions around the same time the Federal Research Public Access Act was introduced for the first time. At the time, there were no resources for students and no student organizations meaningfully engaged with the issue. I helped the <a href="http://www.taxpayeraccess.org/">Alliance for Taxpayer Access</a> scrape together some basic information for and about students, but no one paid much attention. </p>
<p>At some point, I had the idea of picking a day to try to focus student attention on open access. We&#8217;d choose a date and ask our few student allies to organize some activities to speak out on the issue. This became the National Day of Action for Open Access.</p>
<p>We didn&#8217;t have much lead time to plan, and few resources. Not a lot of people participated &#8212; but a few did. There wasn&#8217;t much attention, but we did get an article in the <a href="http://www.washingtonpost.com/"><cite>Washington Post</cite></a>, where I went completely off-message. (Coincidentally, the reporter was Rick Weiss, who later edited <a href="http://www.americanprogress.org/issues/2009/04/science_next.html"><cite>Science Next</cite></a>, which included an essay by me about open access.) It was a start.</p>
<p>By the next year, I was consulting for <a href="http://www.arl.org/sparc/">SPARC</a>. We decided to revive the concept, but shifted the schedule and the focus: not just students, we wanted <em>everybody</em> to make noise about open access. For Open Access Day 2008, we had more time and more resources. In organizing it, I dropped the ball too many times, but thankfully someone was always there to pick it up. The response was much bigger; we made a splash.</p>
<p>After 2008, the organizers made two strategic decisions which I disagreed with at the time but were absolutely right. One was to expand the day to a week to make scheduling easier. The other was not to organize a central event, but instead to rely more on the partners and hosts to take more initiative. I was afraid we&#8217;d have insufficient focus and momentum. Instead, we let a hundred flowers blossom. The more flexible schedule, along with an increased role for partnerships &#8212; and our experience and increased visibility from the first time around &#8212; combined to make <a href="http://www.openaccessweek.org/">Open Access Week</a> the most vibrant outing yet. The breath and depth of activities worldwide, along with a number of high-profile announcements timed for the week, are truly remarkable. I haven&#8217;t been very involved since the early strategic planning, so I can&#8217;t claim much credit. But I am thrilled and impressed with the outcome.</p>
<p>Most personally touching for me are the <a href="http://www.idict.cu/acceso_abierto" lang="es">events in Cuba</a>. Growing up in Florida, Cuba was only 90 miles across the strait but impossibly far culturally. There is no direct fiber optic link, nor even direct postal service, between Cuba and the U.S.; as an American, I need special permission from my government to travel there. Reportedly, only 2% of Cubans have Internet access. So it was a revelation to realize that our message of open access to scholarship had resonated in Cuba. For me, it&#8217;s a symbol of what open access is all about: the free exchange of knowledge and ideas worldwide.</p>
<p>Happy Open Access Week. May it be the first of many.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2009/10/20/happy-open-access-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Next book release in DC</title>
		<link>http://www.gavinbaker.com/2009/04/26/science-next-book-release-in-dc/</link>
		<comments>http://www.gavinbaker.com/2009/04/26/science-next-book-release-in-dc/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:25:38 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Open access]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/?p=249</guid>
		<description><![CDATA[Science Next, an anthology of essays from Science Progress, was released this month by Bellevue Literary Press. The anthology includes my essay on the NIH Public Access Policy, &#8220;Public Science&#8221;. The Center for American Progress will be hosting a release &#8230; <a href="http://www.gavinbaker.com/2009/04/26/science-next-book-release-in-dc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanprogress.org/issues/2009/04/science_next.html"><cite>Science Next</cite></a>, an anthology of essays from <a href="http://www.scienceprogress.org/"><cite>Science Progress</cite></a>, was released this month by <a href="http://blpbooks.org/">Bellevue Literary Press</a>. The anthology includes my essay on the NIH Public Access Policy, <a href="http://www.scienceprogress.org/2008/01/public-science/">&#8220;Public Science&#8221;</a>. The Center for American Progress will be hosting a <a href="http://www.americanprogress.org/events/2009/05/sciencenext.html">release event for the book</a> in Washington, DC on May 1. I&#8217;ll be there. If you&#8217;re in DC, <a href="http://www.americanprogress.org/events/2009/05/sciencenext.html">check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2009/04/26/science-next-book-release-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: More(?) of me running my mouth</title>
		<link>http://www.gavinbaker.com/2009/04/14/coming-soon-more/</link>
		<comments>http://www.gavinbaker.com/2009/04/14/coming-soon-more/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:04:11 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/?p=238</guid>
		<description><![CDATA[I have more than 50 draft posts queued up on this blog. Some are quite old and stale at this point. Obviously, having so many posts in the queue isn&#8217;t helping anyone. If they&#8217;re to have any impact, I&#8217;ve got &#8230; <a href="http://www.gavinbaker.com/2009/04/14/coming-soon-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have more than 50 draft posts queued up on this blog. Some are quite old and stale at this point. Obviously, having so many posts in the queue isn&#8217;t helping anyone. If they&#8217;re to have any impact, I&#8217;ve got to get them posted.</p>
<p>So I&#8217;ll try with a public commitment &#8212; and encourage readers to hold me to this &#8212; <em>to post at least once a week</em>.</p>
<p>I append a <em>?</em> to &#8220;more&#8221; in the title because, browsing over the archives for 2009 so far, it appears I&#8217;m averaging about a post per week already, excluding liveblogs and brief announcements. So I suppose I&#8217;m really just committing to maintain at least the volume and frequency so far.</p>
<p>I&#8217;ve got some pretty interesting stuff churning in the draft queue, so be on the lookout. At least, <em>I</em> think it&#8217;s interesting &#8212; hopefully you will too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2009/04/14/coming-soon-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post on 1 year of NIH open access</title>
		<link>http://www.gavinbaker.com/2009/04/08/guest-post-on-1-year-of-nih-open-access/</link>
		<comments>http://www.gavinbaker.com/2009/04/08/guest-post-on-1-year-of-nih-open-access/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:46:49 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Open access]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/?p=233</guid>
		<description><![CDATA[The NIH Public Access Policy took effect on April 7, 2008. I have a guest post at Science Progress looking at the policy after a year in implementation.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://publicaccess.nih.gov/policy.htm">NIH Public Access Policy</a> took effect on April 7, 2008. I have a <a href="http://www.scienceprogress.org/2009/04/nih-open-access-policy-turns-1-year-old/">guest post at <cite>Science Progress</cite></a> looking at the policy after a year in implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2009/04/08/guest-post-on-1-year-of-nih-open-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 year @ Open Access News</title>
		<link>http://www.gavinbaker.com/2009/02/05/1-year-open-access-news/</link>
		<comments>http://www.gavinbaker.com/2009/02/05/1-year-open-access-news/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:17:04 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[Open access]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/2009/02/05/1-year-open-access-news/</guid>
		<description><![CDATA[Yesterday was the one year anniversary of my work for Open Access News.]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the <a href="http://www.gavinbaker.com/2008/02/04/now-blogging-open-access-news/">one year anniversary</a> of my work for <a href="http://www.earlham.edu/~peters/fos/fosblog.html"><cite>Open Access News</cite></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2009/02/05/1-year-open-access-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year</title>
		<link>http://www.gavinbaker.com/2009/01/06/a-new-year/</link>
		<comments>http://www.gavinbaker.com/2009/01/06/a-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:17:43 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/2009/01/06/a-new-year/</guid>
		<description><![CDATA[Everyone seems to blog about their New Year&#8217;s resolutions. My own list is still a work in progress, but they all fall into one of three categories: Be more organized. Be more productive. Have more fun. As a sub-point of &#8230; <a href="http://www.gavinbaker.com/2009/01/06/a-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone seems to blog about their New Year&#8217;s resolutions. My own list is still a work in progress, but they all fall into one of three categories:</p>
<ol>
<li>Be more organized.</li>
<li>Be more productive.</li>
<li>Have more fun.</li>
</ol>
<p>As a sub-point of (2), I aim to blog more often (and have tried to start doing so already). So expect to see more here.</p>
<p>I&#8217;ll also be improving the site in various ways: upgrading WordPress and the plugins, maybe installing new plugins or changing the theme, adding more content, etc.</p>
<p>I&#8217;ll be syndicating my <a href="http://www.connotea.org/user/naufragio/">Connotea</a> and <a href="http://identi.ca/naufragio/">Identi.ca</a> feeds here, too, though you can grab them directly if you&#8217;re interested. My Connotea bookmarks are mostly professional; my dents are more personal, though I&#8217;m not sure if that trend will continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2009/01/06/a-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing Free Culture DC, a new blog and calendar for the DC area</title>
		<link>http://www.gavinbaker.com/2008/12/16/announcing-free-culture-dc-a-new-blog-and-calendar-for-the-dc-area/</link>
		<comments>http://www.gavinbaker.com/2008/12/16/announcing-free-culture-dc-a-new-blog-and-calendar-for-the-dc-area/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:02:17 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[DC]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/2008/12/16/announcing-free-culture-dc-a-new-blog-and-calendar-for-the-dc-area/</guid>
		<description><![CDATA[I moved (back) to the Washington, DC area in October. I wanted to have a space for the free culture community in DC, so I decided to start Free Culture DC, a blog and event calendar. At the time, I &#8230; <a href="http://www.gavinbaker.com/2008/12/16/announcing-free-culture-dc-a-new-blog-and-calendar-for-the-dc-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I moved (back) to the Washington, DC area in October. I wanted to have a space for the free culture community in DC, so I decided to start <a href="http://www.freeculturedc.org/">Free Culture DC</a>, a blog and event calendar. At the time, I wasn&#8217;t sure how long I would be staying, and I wasn&#8217;t sure if I&#8217;d take a job that would require me to be careful about what I say in public, so I didn&#8217;t announce it or put my name on it. Well, it now looks like I&#8217;ll be here for a while, and that I won&#8217;t be moving into sensitive work, so I&#8217;m coming out.</p>
<p>There&#8217;s not much at <a href="http://www.freeculturedc.org/">Free Culture DC</a> yet. I&#8217;ve been adding links and calendar entries for a while; that&#8217;s about all. There&#8217;s a lot of links and events (mostly past, now), but it&#8217;s a bit haphazard and not very well-organized. The calendar is using the <a href="http://wpcal.firetree.net/">Event Calendar</a> plugin for <a href="http://www.wordpress.org/">WordPress</a>, which is basic but functional.</p>
<p>Here&#8217;s my vision for <a href="http://www.freeculturedc.org/">Free Culture DC</a>. I want it to be an essential resource for people in the DC area who are interested in free culture. I want to collect relevant local news and commentary, along with lectures, conferences, screenings, performances, parties, protests, etc. in the calendar. As to what &#8220;relevant&#8221; means, topics could include (but are not necessarily limited to):</p>
<ul>
<li>free and open source software</li>
<li>open access to research / open science</li>
<li>open educational resources</li>
<li>Creative Commons</li>
<li>copyright, patents, trademarks, and other intellectual property rights</li>
<li>telecom, the digital divide, Net neutrality, spectrum policy, broadband access, etc.</li>
<li>open access to public sector information (government data, government publications, etc.)</li>
<li>open government (online transparency applications, etc.)</li>
<li>human rights and civil liberties in digital environments (free speech online, etc.)</li>
</ul>
<p>I hope it&#8217;ll contribute to building a flourishing free culture scene in the DC area.</p>
<p>So head over to <a href="http://www.freeculturedc.org/">Free Culture DC</a> and check it out. Grab the <a href="http://www.freeculturedc.org/feed/">RSS feed for the blog</a>, or the <a href="http://www.freeculturedc.org/category/events/feed/">RSS</a> or <a href="http://www.freeculturedc.org/?ec3_ical">iCal</a> for the calendar. If you&#8217;d like to get involved, <a href="mailto:gavin@gavinbaker.com">drop me an email</a>. And spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2008/12/16/announcing-free-culture-dc-a-new-blog-and-calendar-for-the-dc-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on Open Access Day</title>
		<link>http://www.gavinbaker.com/2008/10/15/reflecting-on-open-access-day/</link>
		<comments>http://www.gavinbaker.com/2008/10/15/reflecting-on-open-access-day/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:20:24 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Open access]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students for Free Culture]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/2008/10/15/reflecting-on-open-access-day/</guid>
		<description><![CDATA[Yesterday was the first Open Access Day &#8212; and what a day it was. What follows are my personal reflections. I wasn&#8217;t able to be as involved with OA Day as I would have liked, due to a variety of &#8230; <a href="http://www.gavinbaker.com/2008/10/15/reflecting-on-open-access-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the first <a href="http://www.openaccessday.org/">Open Access Day</a> &#8212; and what a day it was. What follows are my personal reflections.</p>
<p>I wasn&#8217;t able to be as involved with OA Day as I would have liked, due to a variety of personal matters, but I still think of it as (in some part) my baby. I was one of the leaders of 2007&#8242;s <a href="http://www.taxpayeraccess.org/media/Release07-0201.html">National Day of Action for Open Access</a> and one of the leaders in refining that event into OA Day. We&#8217;ve come a long way in the year and a half separating those milestones, and the remarkable growth of OA Day reflects that progress.</p>
<p>The Day of Action was conceived as being student-led and student-oriented; by contrast, OA Day was by all, for all. OA Day was also international, rather than solely U.S.-focused, in scope. OA Day had more support from <a href="http://www.arl.org/sparc/">SPARC</a> and <a href="http://www.plos.org/">PLoS</a>, whose great efforts and prestige in the community vastly raised the profile of the event and contributed significantly to its growth. Notably, libraries were much more active in organizing activities to promote OA, which I see in part as a reflection of the increased resources available for (and acceptance of) library outreach, especially to students.</p>
<p>I&#8217;ve spent much of yesterday and today poring through the many blog posts marking OA Day. They were written by researchers, students, librarians, publishers, technologists, and advocates. They range from cursory to extensive; from scientific in tone to personal and emotionally moving; and they espouse the broad litany of arguments in favor of OA. In a word, the response has been simply inspirational. Thank you. To everyone who hosted an event for OA Day, or attended one, or wrote a blog post about it, or shared the word with a colleague or friend, and to the institutions that timed the announcement of a new initiative or product to coincide with OA Day: thank you.</p>
<p>A hearty kudos go to my colleagues at SPARC and PLoS whose sweat equity and financial commitment made this possible. (Thanks, then, also go to their funders and supporters. For the many blog posts which have remarked on the need for greater advocacy, few have discussed how to make this possible; as with all things, it takes resources. Considering the mighty juggernaut that is the OA movement, if people saw the shoestrings earmarked for advocacy, it&#8217;d make heads spin.) Special recognition also goes to the speakers and moderators on the Webcasts, as well as the filmmakers and interviewees of the <a href="http://www.vimeo.com/oaday08">Voices of Open Access series</a>.</p>
<p>I offer this personal pledge: as long as I&#8217;m able to continue working within the OA movement, I promise to rededicate myself to leveraging and building upon the momentum of OA Day &#8212; to spread the word wider; to deepen commitments; to motivate us anew to speak up, to act up, and to live out our principles; to ensure the urgent message of OA echoes in the halls of power and in the hearts of scholars, today&#8217;s and tomorrow&#8217;s &#8212; and, if we are very lucky, to make Open Access Day 2009 even bigger and better than the first one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2008/10/15/reflecting-on-open-access-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on Rocketboom</title>
		<link>http://www.gavinbaker.com/2008/09/08/im-on-rocketboom/</link>
		<comments>http://www.gavinbaker.com/2008/09/08/im-on-rocketboom/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:25:35 +0000</pubDate>
		<dc:creator>Gavin Baker</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gavinbaker.com/2008/09/08/im-on-rocketboom/</guid>
		<description><![CDATA[&#8230;after a fashion. They use a photo of me around the one minute mark in today&#8217;s video, during a discussion of DRM. The photo&#8217;s from the DRM protests at the Students for Free Culture conference in Boston last year. I&#8217;m &#8230; <a href="http://www.gavinbaker.com/2008/09/08/im-on-rocketboom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230;after a fashion. They use a photo of me around the one minute mark in <a href="http://www.youtube.com/watch?v=jh_K_O8mo3A">today&#8217;s video</a>, during a discussion of DRM. The photo&#8217;s from the DRM protests at the <a href="http://freeculture.org/">Students for Free Culture</a> conference in Boston last year. I&#8217;m photogenic enough to be Generic Protester, then.</p>
<p>I forget who took the photo, either <a href="http://nosve.com/">Karen</a> or <a href="http://www.fredbenenson.com/">Fred</a>. Either way, it was <a href="http://creativecommons.org/" title="Creative Commons">CC</a>-licensed. I don&#8217;t know whether they attributed; anyway, it&#8217;s fair use. (Thanks to <a href="http://www.glokal.eu/">Hendrik</a> for the tip.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gavinbaker.com/2008/09/08/im-on-rocketboom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

